<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20-40% of SF Homeless Youth Are Queer</title>
	<atom:link href="http://www.dailydoseofqueer.com/2007/01/31/20-40-of-sf-homeless-youth-are-queer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydoseofqueer.com/2007/01/31/20-40-of-sf-homeless-youth-are-queer/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:16:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: daily dose of queer &#187; Blog Archive &#187; More on Queer Homeless Youth</title>
		<link>http://www.dailydoseofqueer.com/2007/01/31/20-40-of-sf-homeless-youth-are-queer/comment-page-1/#comment-10733</link>
		<dc:creator>daily dose of queer &#187; Blog Archive &#187; More on Queer Homeless Youth</dc:creator>
		<pubDate>Fri, 02 Feb 2007 21:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydoseofqueer.com/2007/01/31/20-40-of-sf-homeless-youth-are-queer/#comment-10733</guid>
		<description>[...] I previously posted about homelessness among gay, lesbian, bisexual and transgender youth here. The National Gay and Lesbian Task Force, declaring &#8220;[i]t is a national disgrace that 20 to 40 percent of homeless youth are lesbian, gay, bisexual, and/or transgender,&#8221; has released a report titled &#8220;LGBT Youth: An Epidemic of Homelessness.&#8221; You can view the full report here. City-specific fact sheets are available here and you can listen to a audio press conference on GLBT homeless youth here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I previously posted about homelessness among gay, lesbian, bisexual and transgender youth here. The National Gay and Lesbian Task Force, declaring &#8220;[i]t is a national disgrace that 20 to 40 percent of homeless youth are lesbian, gay, bisexual, and/or transgender,&#8221; has released a report titled &#8220;LGBT Youth: An Epidemic of Homelessness.&#8221; You can view the full report here. City-specific fact sheets are available here and you can listen to a audio press conference on GLBT homeless youth here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

